Sports Home | Rougemont School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 4-4 | ![]() ![]() | St John's College, Cardiff | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() | 2-4 | ![]() | Croesyceiliog Comprehensive School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U12A | ![]() ![]() | 1-0 | ![]() | Caerleon Comprehensive School | Away ![]() | Details | ![]() |
15:00 | Girls-U12B | ![]() ![]() | v | ![]() | Caerleon Comprehensive School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.